Details
Company API
Details
GET
Details
Request
Header
- NL: Dutch - FR: French - EN: English
Path
Any supported country code — see Supported countries.
Obfuscated companyId returned by the search endpoint.
Response
The following fields can have a set of values:status can be either
ACTIVE or INACTIVErevenueEstimations will be one of the following:
| Bucket | Description |
|---|---|
| Bucket0_1M | revenue 0M to 1M (included) |
| Bucket1_2M | revenue 1M to 2M (included) |
| Bucket2_5M | revenue 2M to 5M (included) |
| Bucket5_10M | revenue > 5M (excluded) to 10M (included) |
| Bucket10_50M | revenue > 10M (excluded) to 50M (included) |
| Bucket50_100M | revenue > 50M (excluded) to 100M (included) |
| Bucket100_500M | revenue > 100M (excluded) to 500M (included) |
| BucketAbove500M | revenue > 500M (excluded) |
These estimations work in the same bucket system as revenueEstimations